Frequency Range | 136-174 MHz | 400 - 520 MHz |
Max. Channels per Radio | Up to 1000 channels with option |
Number of Channels | 260 (64 for no LCD models) |
Number of Zones | 128 (4 for no LCD models) |
Channel Spacing |
--Analog | 12.5/15/20/25*1/30*1 kHz | 12.5/25*1 kHz |
--Digital | 6.25/12.5 kHz | 6.25/12.5 kHz |
Power Supply | 7.5 V DC +-20 % |
Battery Life (FDMA/TDMA) 5-5-90 |
--With KNB-55L (1,480 mAh) | Approx. 8 hours / Approx. 9.5 hours |
--With KNB-56N (1,400 mAh) | Approx. 8 hours / Approx. 9 hours |
--With KNB-57L (2,000 mAh) | Approx. 11 hours / Approx. 13.5 hours |
Operating Temperature | -22°F to +140°F (-30°C to +60°C) |
Frequency Stability | ± 2.0 ppm | ± 1.0 ppm |
Dimensions (W x H x D) *Projection not included *2 |
--Radio only | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) |
--With KNB-55L | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) |
--With KNB-56N | 2.20 x 4.71 x 1.68 in (56 x 119.6 x 42.7 mm) |
--With KNB-57L | 2.20 x 4.71 x 1.53 in (56 x 119.6 x 39 mm) |
Weight (net) *3 |
--Radio only | 7.8 oz (220 g) |
--With KNB-55L | 11.1 oz (315 g)μtd> |
--With KNB-56N | 14.5 oz (410 g) |
--With KNB-57L | 12.0 oz (340 g) |
FCC ID | K44479000 | K44479100 |
IC Certification | 282F-479000 | 282F-479100 |